Oceanside
Directions to Oceanside High School from Clarkstown South High School
3160 Skillman Avenue
Oceanside, NY 11572
| Total Est. Time: 1 hour, 14 minutes Total Est. Distance: 49.88 miles | |||
|
|
1: | Start out going EAST on DEMAREST MILL RD toward GERMONDS RD. | 0.1 miles |
|
|
2: | Turn RIGHT onto GERMONDS RD. | 0.3 miles |
|
|
3: | Turn RIGHT onto STRAWTOWN RD. | 0.7 miles |
|
|
4: | Turn LEFT onto W NYACK RD / NY-59A. | 0.1 miles |
|
|
5: | Turn SLIGHT RIGHT onto WEST NYACK WAY. | 0.1 miles |
|
|
6: | Turn RIGHT onto KOREAN WAR VETERANS MEMORIAL HWY / NY-59 W. | 1.2 miles |
|
|
7: | Merge onto PALISADES INTERSTATE PKWY S toward NEW YORK. | 17.8 miles |
|
|
8: | Take the HUDSON TER. exit toward GW BRIDGE. | <0.1 miles |
|
|
9: | Merge onto I-95 N via the exit on the LEFT toward GW BRIDGE. | 7.4 miles |
|
|
10: | Merge onto I-295 S via EXIT 12 toward THROGS NECK BR (Portions toll). | 4.4 miles |
|
|
11: | Take the CROSS IS PKWY exit toward EASTERN L I. | 0.4 miles |
|
|
12: | Merge onto CROSS ISLAND PKWY S. | 8.5 miles |
|
|
13: | Take the SOUTHERN STATE PKWY EAST exit- EXIT 25A- on the LEFT toward EASTERN LONG IS. | 0.4 miles |
|
|
14: | Merge onto SOUTHERN STATE PKWY / SOUTHERN PKWY E. | 3.4 miles |
|
|
15: | Take the HEMPSTEAD AVE SOUTH exit- EXIT 17S- toward MALVERNE. | 0.1 miles |
|
|
16: | Turn RIGHT onto HEMPSTEAD AVE. | 0.1 miles |
|
|
17: | HEMPSTEAD AVE becomes OCEAN AVE. | 1.4 miles |
|
|
18: | Turn LEFT onto MERRICK RD. | 0.5 miles |
|
|
19: | Turn RIGHT onto LINCOLN AVE. | 0.8 miles |
|
|
20: | Turn SLIGHT RIGHT onto LONG BEACH RD. | <0.1 miles |
|
|
21: | Turn LEFT onto FOXHURST RD. | 0.2 miles |
|
|
22: | Turn RIGHT onto OCEANSIDE RD. | 0.2 miles |
|
|
23: | Turn LEFT onto DAVISON AVE. | <0.1 miles |
|
|
24: | Turn SLIGHT RIGHT onto BROWER AVE. | 0.3 miles |
|
|
25: | Turn RIGHT onto SKILLMAN AVE. | 0.1 miles |
|
|
26: | End at
3160 Skillman Ave Oceanside, NY 11572-4430, US |
|
| Total Est. Time: 1 hour, 14 minutes Total Est. Distance: 49.88 miles |
|||